Funder directory / United States / Venture capital firms

G Squared
Founded in 2011, G Squared provides growth capital, direct secondary transactions, and liquidity solutions to technology companies staying private longer. Its investment focus spans AI, software, fintech, consumer, mobility, and frontier technologies.
StagesGrowth
Deals recorded40
What they invest in
- Since 2011, G Squared has partnered with pioneering technology companies at these defining moments, providing the capital, liquidity solutions, and conviction required to turn growth into lasting impact. source
- G Squared was founded in 2011 to meet this moment – pioneering direct secondaries and partnering with companies as they navigate the path from breakthrough success to enduring leadership. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Airbnb Consumer | – | – | – | – | Portfolio page |
| Airwallex Fintech | – | – | – | – | Portfolio page |
| Anthropic AI | – | – | – | – | Portfolio page |
| Armis Security | – | – | – | – | Portfolio page |
| Bolt Mobility | – | – | – | – | Portfolio page |
| Brex Fintech | – | – | – | – | Portfolio page |
| Cockroach Labs Data Infrastructure | – | – | – | – | Portfolio page |
| CoreWeave Data Infrastructure | – | – | – | – | Portfolio page |
| Coursera Consumer | – | – | – | – | Portfolio page |
| Cribl Data Infrastructure | – | – | – | – | Portfolio page |
Show all 40 operations
| Cyera Security | – | – | – | – | Portfolio page |
| Dialpad Application Software | – | – | – | – | Portfolio page |
| Dropbox Application Software | – | – | – | – | Portfolio page |
| Fanatics Consumer | – | – | – | – | Portfolio page |
| Flexport Mobility | – | – | – | – | Portfolio page |
| GetYourGuide Consumer | – | – | – | – | Portfolio page |
| Grafana Labs Data Infrastructure | – | – | – | – | Portfolio page |
| Instacart Consumer | – | – | – | – | Portfolio page |
| Island Security | – | – | – | – | Portfolio page |
| Lambda AI | – | – | – | – | Portfolio page |
| Mercor AI | – | – | – | – | Portfolio page |
| Monzo Fintech | – | – | – | – | Portfolio page |
| Notion Application Software | – | – | – | – | Portfolio page |
| Nscale AI | – | – | – | – | Portfolio page |
| Palantir Data Infrastructure | – | – | – | – | Portfolio page |
| Physical Intelligence AI | – | – | – | – | Portfolio page |
| Polymarket Fintech | – | – | – | – | Portfolio page |
| Quince Consumer | – | – | – | – | Portfolio page |
| Replit Application Software | – | – | – | – | Portfolio page |
| Revolut Fintech | – | – | – | – | Portfolio page |
| Rippling Application Software | – | – | – | – | Portfolio page |
| Scale AI AI | – | – | – | – | Portfolio page |
| Snyk Security | – | – | – | – | Portfolio page |
| Spotify Consumer | – | – | – | – | Portfolio page |
| Stord Application Software | – | – | – | – | Portfolio page |
| Stripe Fintech | – | – | – | – | Portfolio page |
| Turo Mobility | – | – | – | – | Portfolio page |
| Uber Mobility | – | – | – | – | Portfolio page |
| Verkada Security | – | – | – | – | Portfolio page |
| Wiz Security | – | – | – | – | Portfolio page |
Similar funders
- Khosla Ventures · Venture capital, United States
- 645 Ventures · Venture capital, United States
- Bessemer Venture Partners · Venture capital, United States
- DAG Ventures · Venture capital, United States
- Flybridge Capital Partners · Venture capital, United States
- Kleiner Perkins Caufield & Byers · Venture capital, United States