Funder directory / United Kingdom / Private debt funds

FSE Investor Network
SaveThe FSE Group manages market-gap debt and equity funds to support the growth of small and medium-sized enterprises across the UK. It provides business loans ranging from £25,000 to £3 million as well as equity investments up to £5 million.
StagesSeed · Series A · Growth · Debt
TicketBusiness Loans £25,000 to £3million Equity Investment up to £5millionquoted from their site
Invests inGB
Deals recorded40
What they invest in
- The FSE Group works with a diverse portfolio of ambitious SMEs across the UK, backing innovation and growth in sectors ranging from tech and healthcare to manufacturing, sustainability, creative industries and more. source
- The FSE Group is a responsible finance provider offering business loans from £25,000 to £3 million and equity investment up to £5 million. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 51 Degrees North Coffee | – | – | – | – | Portfolio page |
| Alchera Technologies | – | – | – | – | Portfolio page |
| Alps Ecoscience | – | – | – | – | Portfolio page |
| Amtec Training Limited | – | – | – | – | Portfolio page |
| Baxter Studio | – | – | – | – | Portfolio page |
| Burfitt & Garrett | – | – | – | – | Portfolio page |
| Chorus Training | – | – | – | – | Portfolio page |
| Coastal Marine Projects | – | – | – | – | Portfolio page |
| Double-Barrelled Brewery | – | – | – | – | Portfolio page |
| Freedom Works | – | – | – | – | Portfolio page |
Show all 40 operations
| Fuse Diagnostics | – | – | – | – | Portfolio page |
| GATHER ROUND LTD | – | – | – | – | Portfolio page |
| Goat Rodeo Goods | – | – | – | – | Portfolio page |
| Humber Mobility Centre | – | – | – | – | Portfolio page |
| JRS Industrial Supplies | – | – | – | – | Portfolio page |
| Legasea | – | – | – | – | Portfolio page |
| LevelTech | – | – | – | – | Portfolio page |
| Marcus Sibley Carpets | – | – | – | – | Portfolio page |
| Mia Wealth | – | – | – | – | Portfolio page |
| Mykor | – | – | – | – | Portfolio page |
| Natural Selection Talent Acquisition | – | – | – | – | Portfolio page |
| Northern Heritage Tours | – | – | – | – | Portfolio page |
| Öncü Food Centre | – | – | – | – | Portfolio page |
| Origin Aqua | – | – | – | – | Portfolio page |
| PLATF9RM | – | – | – | – | Portfolio page |
| PrevTech | – | – | – | – | Portfolio page |
| Process Vision | – | – | – | – | Portfolio page |
| Proxximos | – | – | – | – | Portfolio page |
| Quote Hub | – | – | – | – | Portfolio page |
| Rison Software | – | – | – | – | Portfolio page |
| Romac Wheels | – | – | – | – | Portfolio page |
| Rookwood Operations | – | – | – | – | Portfolio page |
| SageTech Medical | – | – | – | – | Portfolio page |
| SmartResilience | – | – | – | – | Portfolio page |
| Synergy Grill | – | – | – | – | Portfolio page |
| Terreign Clothing | – | – | – | – | Portfolio page |
| Upgraded Property Management | – | – | – | – | Portfolio page |
| West Oak Joinery | – | – | – | – | Portfolio page |
| William Oak Diagnostics | – | – | – | – | Portfolio page |
| Wolfson Group | – | – | – | – | Portfolio page |
Similar funders
- 17Capital · Private debt, United Kingdom
- Apera Asset Management · Private debt, United Kingdom
- Arcmont Asset Management · Private debt, United Kingdom
- Arrow Global · Private debt, United Kingdom
- Atempo Growth · Private debt, United Kingdom
- BCRS Business Loans · Private debt, United Kingdom