Funder directory / United States / Venture capital firms

Firebolt Ventures
Firebolt Ventures partners with founders early and backs them through every stage of growth. They offer capital alongside operator networks, market intelligence, and pattern recognition based on over 400 investments.
StagesPre-seed · Seed · Growth
Business modelB2B · B2C
Deals recorded39
What they invest in
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Accurics Cloud security posture and infrastructure-as-code scanning p | – | – | – | – | Portfolio page |
| BluBracket Code security platform for secrets and repository risk detec | – | – | – | – | Portfolio page |
| Bridge Stablecoin orchestration and payments infrastructure | – | – | – | – | Portfolio page |
| BrightHire Interview intelligence platform for recruiting teams | – | – | – | – | Portfolio page |
| Cacheflow No-code quoting, approvals, and subscription checkout platfo | – | – | – | – | Portfolio page |
| Circle Stablecoin payments and digital financial infrastructure | – | – | – | – | Portfolio page |
| Cursor AI-native code editor for software developers | – | – | – | – | Portfolio page |
| Deel Global payroll platform, category-defining SaaS outcome | – | – | – | – | Portfolio page |
| Elements Developer API for crypto identity and wallet intelligence | – | – | – | – | Portfolio page |
| EvenUp Vertical AI for legal workflow automation | – | – | – | – | Portfolio page |
Show all 39 operations
| Factory.ai AI software engineering agents for enterprises | – | – | – | – | Portfolio page |
| FortressIQ Process intelligence platform for enterprise automation team | – | – | – | – | Portfolio page |
| Graphite Developer productivity tools for code review and stacked cha | – | – | – | – | Portfolio page |
| Groq AI inference chips and systems for high-performance AI workl | – | – | – | – | Portfolio page |
| Infiot Secure access service edge platform for distributed enterpri | – | – | – | – | Portfolio page |
| Lead Bank Modern banking infrastructure for fintech companies | – | – | – | – | Portfolio page |
| Lemonaid Telehealth platform for online medical care and pharmacy ser | – | – | – | – | Portfolio page |
| Mercury Banking and financial operations platform for startups | – | – | – | – | Portfolio page |
| Momence Business management software for fitness and wellness operat | – | – | – | – | Portfolio page |
| Nearside Digital banking and financial services for small businesses | – | – | – | – | Portfolio page |
| NetSpring Product analytics platform for digital experience teams | – | – | – | – | Portfolio page |
| OpenAI Leading AI research and product company | – | – | – | – | Portfolio page |
| Persona Enterprise identity verification and compliance infrastructu | – | – | – | – | Portfolio page |
| Postman API collaboration platform used by developers | – | – | – | – | Portfolio page |
| Rail Stablecoin-powered payments platform for global money moveme | – | – | – | – | Portfolio page |
| Reclaim AI calendar automation and scheduling platform | – | – | – | – | Portfolio page |
| RunwayML AI creative tooling with mainstream recognition | – | – | – | – | Portfolio page |
| Samooha Privacy-preserving data clean room for enterprise collaborat | – | – | – | – | Portfolio page |
| ShiftRight Security workflow automation and incident response platform | – | – | – | – | Portfolio page |
| Speak AI language learning with consumer recognition | – | – | – | – | Portfolio page |
| StackGen Infrastructure-from-code platform for cloud engineering team | – | – | – | – | Portfolio page |
| Statsig Feature management and experimentation platform for product | – | – | – | – | Portfolio page |
| Supabase Developer-loved open-source database platform company | – | – | – | – | Portfolio page |
| Transform Metrics layer and semantic data platform for analytics teams | – | – | – | – | Portfolio page |
| Truebill Consumer finance app for subscriptions, bills, and savings | – | – | – | – | Portfolio page |
| Valtix Cloud-native network security and firewall platform | – | – | – | – | Portfolio page |
| Vercel Frontend cloud platform for modern web applications | – | – | – | – | Portfolio page |
| Whatnot Livestream commerce marketplace with consumer scale | – | – | – | – | Portfolio page |
| Whisper AI-powered hearing systems and speech enhancement technology | – | – | – | – | Portfolio page |
Exits
- Graphite Acquired by Cursor2026 · Source
- Circle IPO2025 · Source
- Groq Exit by NVIDIA2025 · Source
- Rail Acquired by Ripple2025 · Source
- Momence Acquired by Clubessential Holdings2025 · Source
- BrightHire Acquired by Zoom2025 · Source
- Statsig Acquired by OpenAI2025 · Source
- Reclaim Acquired by Dropbox2024 · Source
- Cacheflow Acquired by HubSpot2024 · Source
- Bridge Acquired by Stripe2024 · Source
Shown only when an exit is documented by a public source.
Similar funders
- Atomic · Venture capital, United States
- Bessemer Venture Partners · Venture capital, United States
- Pear VC · Venture capital, United States
- Xfund · Venture capital, United States
- 645 Ventures · Venture capital, United States
- Andreessen Horowitz · Venture capital, United States