Funder directory / Canada / Venture capital firms

FACIT
FACIT invests in and commercializes oncology innovations and health biotech startups based in Ontario, Canada. It provides early-stage funding to advance cancer therapeutics, medical devices, diagnostics, and AI solutions.
StagesPre-seed · Seed · Series A · Series B+
Invests inCA
Deals recorded24
What they invest in
- FACIT strategically invests in oncology breakthroughs and companies arising from Ontario’s outstanding innovation ecosystem. source
- FACIT actively manages its diverse portfolio of Ontario oncology assets (including therapeutics, imaging, diagnostics, and technology platforms) that span all stages of commercialization, from proof-of-concept to clinical development. source
All investments and operations
24 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 20/20 OptimEyes Technologies Therapeutics | Pre-seed | – | – | – | Portfolio page |
| AIGA Therapeutics Therapeutics | Pre-seed | – | – | – | Portfolio page |
| AI VALI Inc Informatics & AI | Seed | – | – | – | Portfolio page |
| Block Biosciences Therapeutics | Pre-seed | – | – | – | Portfolio page |
| Cura Therapeutics Therapeutics | Pre-seed | – | – | – | Portfolio page |
| DTPx Therapeutics (UHN) Therapeutics | Proof of Concept | – | – | – | Portfolio page |
| ESI Imaging Diagnostics | Pre-seed | – | – | – | Portfolio page |
| Genetics Adviser Informatics & AI | Seed | – | – | – | Portfolio page |
| HDAX Therapeutics Therapeutics | Seed | – | – | – | Portfolio page |
| Hyivy Health Medical Technologies | Series A | – | – | – | Portfolio page |
Show all 24 operations
| ImmunoBiochem Therapeutics | Pre-seed | – | – | – | Portfolio page |
| Myellama Therapeutics Therapeutics | Pre-seed | – | – | – | Portfolio page |
| NerView Surgical Medical Technologies | Pre-seed | – | – | – | Portfolio page |
| NodeAI Diagnostics Diagnostics | Pre-seed | – | – | – | Portfolio page |
| OICR (breast cancer risk – Ontario Health Study) Diagnostics | Proof of Concept | – | – | – | Portfolio page |
| OICR (enhanced WD repeat platform) Therapeutics | Proof of Concept | – | – | – | Portfolio page |
| OICR (Target Prioritization Platform) Informatics & AI | Proof of Concept | – | – | – | Portfolio page |
| Ottawa Hospital Research Institute (universal immunotherapy) Therapeutics | Proof of Concept | – | – | – | Portfolio page |
| Point Surgical Inc Diagnostics | Seed | – | – | – | Portfolio page |
| PrecisionXRT Medical Technologies | Proof of Concept | – | – | – | Portfolio page |
| ProTgen Inc. Therapeutics | Seed | – | – | – | Portfolio page |
| Robarts Research Institute (3D ABUS device) Medical Technologies | Proof of Concept | – | – | – | Portfolio page |
| Virano Therapeutics Therapeutics | Proof of Concept | – | – | – | Portfolio page |
| Yellowbird Diagnostics Inc Diagnostics | Pre-seed | – | – | – | Portfolio page |
Similar funders
- Accelerate Fund · Venture capital, Canada
- Amplitude Ventures · Venture capital, Canada
- Archangel Network of Funds · Venture capital, Canada
- Boreal Ventures · Venture capital, Canada
- Esplanade HealthTech Ventures · Venture capital, Canada
- Garage Capital · Venture capital, Canada