Funder directory / United States / Venture capital firms

Engineering Capital
Engineering Capital is a venture capital firm that partners with entrepreneurs driven by technical insights. The firm leads pre-seed and seed rounds in early-stage software and information technology companies.
StagesPre-seed · Seed
Deals recorded27
What they invest in
All investments and operations
27 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| AirGap | – | – | – | – | Portfolio page |
| Asimily | – | – | – | – | Portfolio page |
| Auditoria | – | – | – | – | Portfolio page |
| Azure | – | – | – | – | Portfolio page |
| Baffle | – | – | – | – | Portfolio page |
| CtrlStack | – | – | – | – | Portfolio page |
| Evinced | – | – | – | – | Portfolio page |
| FluxNinja | – | – | – | – | Portfolio page |
| Kentik | – | – | – | – | Portfolio page |
| Kognitos | – | – | – | – | Portfolio page |
Show all 27 operations
| Menlo Security | – | – | – | – | Portfolio page |
| Netsil | – | – | – | – | Portfolio page |
| Nexla | – | – | – | – | Portfolio page |
| Palerra | – | – | – | – | Portfolio page |
| Reshuffle | – | – | – | – | Portfolio page |
| Robust Intelligence | – | – | – | – | Portfolio page |
| Rubrik | – | – | – | – | Portfolio page |
| ShiftRight | – | – | – | – | Portfolio page |
| Shipa | – | – | – | – | Portfolio page |
| SignalFx | – | – | – | – | Portfolio page |
| StackStorm | – | – | – | – | Portfolio page |
| Tapistro | – | – | – | – | Portfolio page |
| Tubi.tv | – | – | – | – | Portfolio page |
| vFunction | – | – | – | – | Portfolio page |
| WideField | – | – | – | – | Portfolio page |
| Xano | – | – | – | – | Portfolio page |
| YotaScale | – | – | – | – | Portfolio page |
Exits
- AirGap Acquired by ZScalerSource
- Azure IPOSource
- Palerra Acquired by OracleSource
- Robust Intelligence Acquired by CiscoSource
- Rubrik IPOSource
- SignalFx Acquired by SplunkSource
- Tubi.tv Acquired by FOXSource
Shown only when an exit is documented by a public source.
Similar funders
- 122 West Ventures · Venture capital, United States
- 1517 Fund · Venture capital, United States
- 367 Ventures · Venture capital, United States
- 3Rodeo · Venture capital, United States
- 645 Ventures · Venture capital, United States
- 7 Gate Ventures · Venture capital, United States