Funder directory / United States / Venture capital firms

Elefund
Elefund is a venture capital firm that invests in pre-seed, seed, and Series A companies. The firm focuses on sectors such as fintech, enterprise software, and AI, providing operational expertise to support founders from early stage to scaling.
StagesPre-seed · Seed · Series A
Business modelB2B · B2C
Deals recorded24 since 2013
What they invest in
- We invest in various industries and stages from Fintech to AI and Enterprise, seed to scale. source
- We leverage our understanding of consumer behavior and experience in finding product-market fit, and deliver that expertise to you. source
- We invest to elevate the future for generations to come. source
All investments and operations
24 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Talos Enterprise, Fintech | Series A | – | 2019 | – | Portfolio page |
| Voyager Technologies Aerospace | Seed | – | 2019 | – | Portfolio page |
| Engine Enterprise | Seed | – | 2017 | – | Portfolio page |
| Carta Enterprise, Fintech | Seed | – | 2013 | – | Portfolio page |
| Robinhood Fintech | Seed | – | 2013 | – | Portfolio page |
| Aetherflux Aerospace, AI | – | – | – | – | Portfolio page |
| Alpaca Enterprise, Fintech | – | – | – | – | Portfolio page |
| Astranis Aerospace | – | – | – | – | Portfolio page |
| Branch Insurance Fintech | – | – | – | – | Portfolio page |
| Calm Consumer App | – | – | – | – | Portfolio page |
Show all 24 operations
| Canopy Connect Enterprise, Fintech | – | – | – | – | Portfolio page |
| Confirm HR Enterprise | – | – | – | – | Portfolio page |
| Curacel Enterprise, Fintech | – | – | – | – | Portfolio page |
| Flo Health Consumer App | – | – | – | – | Portfolio page |
| Forward Fintech | – | – | – | – | Portfolio page |
| Groq AI, Enterprise | – | – | – | – | Portfolio page |
| Handle Enterprise, Fintech | – | – | – | – | Portfolio page |
| Harmonic AI, Enterprise | – | – | – | – | Portfolio page |
| Orderful Enterprise | – | – | – | – | Portfolio page |
| Pie Insurance Fintech | – | – | – | – | Portfolio page |
| Quotabook Enterprise, Fintech | – | – | – | – | Portfolio page |
| Realcast Consumer App | – | – | – | – | Portfolio page |
| Truv Enterprise, Fintech | – | – | – | – | Portfolio page |
| Workramp Enterprise | – | – | – | – | Portfolio page |
Similar funders
- Kleiner Perkins Caufield & Byers · Venture capital, United States
- Lightspeed Venture Partners · Venture capital, United States
- Streamlined Ventures · Venture capital, United States
- 645 Ventures · Venture capital, United States
- 8VC · Venture capital, United States
- ABS Capital Partners · Venture capital, United States