Funder directory / Romania / Venture capital firms

Early Game Ventures
SaveEarly Game Ventures is a venture capital firm based in Bucharest and The Hague. It leads early-stage investment rounds in European technology and IP-driven companies, focusing on Pre-Seed, Seed, and Series A stages.
StagesPre-seed · Seed · Series A
TicketOur first investments are between €500K to €2M in Pre-Seed to Late …quoted from their site
Business modelB2B · B2C
Invests inEurope
Deals recorded39 since 2026
What they invest in
- Early Game Ventures is a Venture Capital Fund that leads early-stage investment rounds in European founders. source
- We lead rounds in smart people building tech and IP-driven companies: Pre-Seed, Seed, or Series A. source
- Our first investments are between €500K to €2M in Pre-Seed to Late Seed companies. source
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Kinderpedia edtech, RO | – | €2.7 million | November 2026 | Simpact Ventures, BCR Seed Starter, ROCA X | therecursive.com |
| Adiem Healthtech | – | – | – | – | Portfolio page |
| Bible Chat AI | – | – | – | – | Portfolio page |
| BonApp Circular Economy | – | – | – | – | Portfolio page |
| Brand Minds Events | – | – | – | – | Portfolio page |
| Bunnyshell DevTools | – | – | – | – | Portfolio page |
| Coda Intelligence Cybersecurity | – | – | – | – | Portfolio page |
| Cognisync AI | – | – | – | – | Portfolio page |
| Druid AI | – | – | – | – | Portfolio page |
| Extasy Travel | – | – | – | – | Portfolio page |
Show all 39 operations
| FameUp Martech | – | – | – | – | Portfolio page |
| Humans AI | – | – | – | – | Portfolio page |
| Hyperhuman Healthtech | – | – | – | – | Portfolio page |
| Instant Space Proptech | – | – | – | – | Portfolio page |
| Kinderpedia Edtech | – | – | – | – | Portfolio page |
| Kyndred AI | – | – | – | – | Portfolio page |
| Licenseware DevTools | – | – | – | – | Portfolio page |
| MeetGeek AI | – | – | – | – | Portfolio page |
| Meshine Agritech | – | – | – | – | Portfolio page |
| Milluu Proptech | – | – | – | – | Portfolio page |
| Naratix AI | – | – | – | – | Portfolio page |
| Ogre.ai AI | – | – | – | – | Portfolio page |
| Orbital Matter Space | – | – | – | – | Portfolio page |
| OxidOS DevTools | – | – | – | – | Portfolio page |
| PlaySafeID Cybersecurity | – | – | – | – | Portfolio page |
| Profluo Fintech | – | – | – | – | Portfolio page |
| Questo Travel | – | – | – | – | Portfolio page |
| Relock Cybersecurity | – | – | – | – | Portfolio page |
| Roboself AI | – | – | – | – | Portfolio page |
| Servo AI AI | – | – | – | – | Portfolio page |
| Symphopay Fintech | – | – | – | – | Portfolio page |
| The Cat Health Company Biotech | – | – | – | – | Portfolio page |
| Tokinomo Hardware | – | – | – | – | Portfolio page |
| Tryll Gaming | – | – | – | – | Portfolio page |
| Urbanair Mobility | – | – | – | – | Portfolio page |
| Vatis Tech AI | – | – | – | – | Portfolio page |
| Watto Energy | – | – | – | – | Portfolio page |
| Youni Edtech | – | – | – | – | Portfolio page |
| YOX AI | – | – | – | – | Portfolio page |
Exits
Shown only when an exit is documented by a public source.
Similar funders
- GapMinder Venture Partners · Venture capital, Romania
- Sparking Capital · Venture capital, Romania
- Nucleo Ventures · Venture capital, Romania
- Asternova · Venture capital, Romania
- Cleverage Capital · Venture capital, Romania
- Underline Ventures · Venture capital, Romania