Funder directory / United States / Venture capital firms

Courtside Ventures
Courtside Ventures is an early-stage venture capital firm focused on sports, lifestyle, and gaming. The firm invests globally in technology, marketplaces, content platforms, personalized wellness, and gaming infrastructure.
StagesPre-seed · Seed · Series A
Business modelB2B · B2C
Invests inUS
Deals recorded40
What they invest in
- Courtside Ventures is the leading early-stage fund focused on Sports, Lifestyle, and Gaming. source
- We partner with early-stage founders who are challenging the traditional definition of sports, lifestyle, and gaming. source
- Gaming is a global phenomenon and we will invest across multiple markets worldwide to capture value in both mature and emerging markets. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 100 Thieves Gaming, US | Seed | – | – | – | Portfolio page |
| Baller League Sports, GB | Series A | – | – | – | Portfolio page |
| Beam Gaming, US | Pre-Seed | – | – | – | Portfolio page |
| BebopBee Gaming, US | Seed | – | – | – | Portfolio page |
| Betty Gaming Gaming, US | Pre-Seed | – | – | – | Portfolio page |
| Bezel Lifestyle, US | Seed | – | – | – | Portfolio page |
| Camb AI Sports, AE | Seed | – | – | – | Portfolio page |
| Chrono Gaming, US | Seed | – | – | – | Portfolio page |
| Clubs Poker Gaming, US | Pre-Seed | – | – | – | Portfolio page |
| Cohart Lifestyle, US | Seed | – | – | – | Portfolio page |
Show all 40 operations
| Commons Clinic Lifestyle, US | Series A | – | – | – | Portfolio page |
| Draftea Sports, MX | Series A | – | – | – | Portfolio page |
| Drop Fake Gaming, US | Seed | – | – | – | Portfolio page |
| Egra Lifestyle, US | Pre-Seed | – | – | – | Portfolio page |
| Eloelo Gaming, IN | Series A | – | – | – | Portfolio page |
| Enso Relief Lifestyle, US | Seed | – | – | – | Portfolio page |
| Eternal Lifestyle, US | Pre-Seed | – | – | – | Portfolio page |
| Every Mother Lifestyle, US | Seed | – | – | – | Portfolio page |
| FanCraze Lifestyle, IN | Seed | – | – | – | Portfolio page |
| Fanstake Sports, US | Seed | – | – | – | Portfolio page |
| Fermat Lifestyle, US | Seed | – | – | – | Portfolio page |
| Fliff Sports, US | Series A | – | – | – | Portfolio page |
| Freeletics Lifestyle, DE | Series A | – | – | – | Portfolio page |
| Future Lifestyle, US | Seed | – | – | – | Portfolio page |
| Gainful Lifestyle, US | Seed | – | – | – | Portfolio page |
| Graphon AI Sports, US | Seed | – | – | – | Portfolio page |
| Hammerhead Lifestyle, US | Seed | – | – | – | Portfolio page |
| Incredible Dream Studios Gaming, US | Pre-Seed | – | – | – | Portfolio page |
| IndiGG Gaming, IN | – | – | – | – | Portfolio page |
| Jackpot Gaming, IL | Series A | – | – | – | Portfolio page |
| Jawa Gaming, US | Seed | – | – | – | Portfolio page |
| Journey Lifestyle, US | Seed | – | – | – | Portfolio page |
| Jump Sports, US | Seed | – | – | – | Portfolio page |
| Kolex Gaming, US | Seed | – | – | – | Portfolio page |
| Lisnr Sports, US | Series A | – | – | – | Portfolio page |
| LiveLike Sports, US | Seed | – | – | – | Portfolio page |
| Religion of Sports Sports, US | Seed | – | – | – | Portfolio page |
| StockX Lifestyle, US | Seed | – | – | – | Portfolio page |
| The Athletic Sports, US | Seed | – | – | – | Portfolio page |
| Veo Sports, DK | Series A | – | – | – | Portfolio page |
Exits
- Beam Acquired by MicrosoftSource
- Enso Relief Acquired by Hinge HealthSource
- Every Mother Acquired by Wildflower HealthSource
- Hammerhead Acquired by SRAMSource
- StockX Secondary saleSource
- The Athletic Acquired by The NY TimesSource
Shown only when an exit is documented by a public source.
Similar funders
- A-Force Ventures · Venture capital, United States
- Chicago Ventures · Venture capital, United States
- Mucker Capital · Venture capital, United States
- Bessemer Venture Partners · Venture capital, United States
- Brooklyn Bridge Ventures · Venture capital, United States
- DAG Ventures · Venture capital, United States