Funder directory / United Kingdom / Venture capital firms

Cambridge Innovation Capital
Cambridge Innovation Capital is a venture capital firm investing in life sciences and deep tech companies within the Cambridge ecosystem. It provides funding across early stages from seed and Series A through to later-stage growth capital.
StagesSeed · Series A · Growth
Deals recorded35
What they invest in
- Cambridge Innovation Capital is a leading venture investor in the Cambridge ecosystem. source
- Cambridge Innovation Capital is a leading Series A investor in the Cambridge ecosystem. source
- With our financial backing and expert guidance, we're excited to enable the pioneers in life sciences and deep tech to create world-leading companies whose unique ideas bring financial success and global impact. source
All investments and operations
35 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Abcodia | – | – | – | – | Portfolio page |
| Audio Analytic | – | – | – | – | Portfolio page |
| BeyondMath | – | – | – | – | Portfolio page |
| Bicycle Therapeutics | – | – | – | – | Portfolio page |
| Cambridge GaN Devices | – | – | – | – | Portfolio page |
| Carrick Therapeutics | – | – | – | – | Portfolio page |
| CMR Surgical | – | – | – | – | Portfolio page |
| Complement Therapeutics | – | – | – | – | Portfolio page |
| Congenica | – | – | – | – | Portfolio page |
| Cytora | – | – | – | – | Portfolio page |
Show all 35 operations
| Epitopea | – | – | – | – | Portfolio page |
| Forefront RF | – | – | – | – | Portfolio page |
| Gyroscope Therapeutics | – | – | – | – | Portfolio page |
| Imagen | – | – | – | – | Portfolio page |
| Immutrin | – | – | – | – | Portfolio page |
| Inivata | – | – | – | – | Portfolio page |
| Microbiotica | – | – | – | – | Portfolio page |
| Morphogen-IX | – | – | – | – | Portfolio page |
| Mosaic Therapeutics | – | – | – | – | Portfolio page |
| Nuclera | – | – | – | – | Portfolio page |
| PetMedix | – | – | – | – | Portfolio page |
| Pragmatic Semiconductor | – | – | – | – | Portfolio page |
| Pretzel Therapeutics | – | – | – | – | Portfolio page |
| Riverlane | – | – | – | – | Portfolio page |
| Salience Labs | – | – | – | – | Portfolio page |
| Secondmind | – | – | – | – | Portfolio page |
| Seldon | – | – | – | – | Portfolio page |
| Sense Biodetection | – | – | – | – | Portfolio page |
| Sortera Bio | – | – | – | – | Portfolio page |
| STORM Therapeutics | – | – | – | – | Portfolio page |
| Trent AI | – | – | – | – | Portfolio page |
| TRIMTECH Therapeutics | – | – | – | – | Portfolio page |
| T-Therapeutics | – | – | – | – | Portfolio page |
| Unlikely AI | – | – | – | – | Portfolio page |
| Z Factor | – | – | – | – | Portfolio page |
Exits
- Abcodia AcquiredSource
- Audio Analytic AcquiredSource
- Gyroscope Therapeutics AcquiredSource
- Imagen AcquiredSource
- Inivata AcquiredSource
- PetMedix AcquiredSource
Shown only when an exit is documented by a public source.
Similar funders
- Air Street Capital · Venture capital, United Kingdom
- AlbionVC · Venture capital, United Kingdom
- Amadeus Capital Partners · Venture capital, United Kingdom
- Connect Ventures · Venture capital, United Kingdom
- Creator Fund · Venture capital, United Kingdom
- Deepbridge Capital · Venture capital, United Kingdom