Funder directory / Germany / Business angel networks

Business Angel Region Stuttgart e.V.
Business Angels Region Stuttgart e.V. is a network of private investors that connects innovative early-stage startups with business angels. Members provide equity capital, management expertise, and network contacts to technology- and knowledge-based companies.
StagesPre-seed · Seed
Invests inDE
Deals recorded33
What they invest in
All investments and operations
33 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Adlatus GmbH Industrie und Cleantech | – | – | – | – | Portfolio page |
| bao solutions GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| BCON (CapLab GmbH) Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Brickfox GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| ChatGrape - UberGrape GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Coachhub Innovative Dienstleistungen | – | – | – | – | Portfolio page |
| CODE-No.com GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| COMATCH GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Conceptboard GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| deepL Life Science | – | – | – | – | Portfolio page |
Show all 33 operations
| eGym GmbH Industrie und Cleantech | – | – | – | – | Portfolio page |
| Ellental Sport und Freizeit GmbH & Co. KG Innovative Dienstleistungen | – | – | – | – | Portfolio page |
| Healx Life Science | – | – | – | – | Portfolio page |
| Heliocos GmbH Life Science | – | – | – | – | Portfolio page |
| Immatics biotechnologies GmbH Life Science | – | – | – | – | Portfolio page |
| Knowunity Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Kr3m Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| LAQA GmbH Life Science | – | – | – | – | Portfolio page |
| Ledgy AG Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Leomedia GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Micro Wave Ignition AG Industrie und Cleantech | – | – | – | – | Portfolio page |
| msquare GmbH Industrie und Cleantech | – | – | – | – | Portfolio page |
| OPASCA GmbH Industrie und Cleantech | – | – | – | – | Portfolio page |
| Plitch Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Quality Match Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Reverse Retail GmbH Innovative Dienstleistungen | – | – | – | – | Portfolio page |
| Rezemo Innovative Dienstleistungen | – | – | – | – | Portfolio page |
| Sourcon-Padena GmbH & Co KG Life Science | – | – | – | – | Portfolio page |
| Subitec GmbH Life Science | – | – | – | – | Portfolio page |
| Taledo Innovative Dienstleistungen | – | – | – | – | Portfolio page |
| Testmylife GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Trivid GmbH Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
| Yelsi AG Informationstechnologie und Neue Medien | – | – | – | – | Portfolio page |
Similar funders
- Business Angels Sachsen-Anhalt e.V. · Business angel network, Germany
- Startup Angels Alb-Bodensee e.V. · Business angel network, Germany
- Business Angels Agentur Ruhr e.V. (BAAR) · Business angel network, Germany
- Business Angels Club Berlin-Brandenburg (BACB) · Business angel network, Germany
- Financing Agency for Social Entrepreneurship (FASE) · Business angel network, Germany
- Angels for Health e.V. · Business angel network, Germany