Funder directory / United Kingdom / Venture capital firms
Britbots
Britbots backs UK-based startups developing robotics, artificial intelligence, and automation technologies. It provides funding and ongoing support to businesses focused on productivity-enhancing automation solutions.
StagesPre-seed · Seed
Invests inGB
Deals recorded38
What they invest in
- We support brilliant UK based automation, artificial intelligence and robotics businesses. source
- We back founders pursuing big opportunities in robotics, AI or automation, whose offerings create large-scale productivity improvements and whose road-maps are focused on creating a defensible, autonomous product offering. source
All investments and operations
38 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Acua Ocean | – | – | – | – | Portfolio page |
| Albion | – | – | – | – | Portfolio page |
| Altered Carbon | – | – | – | – | Portfolio page |
| BladeBug | – | – | – | – | Portfolio page |
| Bot-Hive | – | – | – | – | Portfolio page |
| Calyo | – | – | – | – | Portfolio page |
| CheMastery | – | – | – | – | Portfolio page |
| Deep.Meta | – | – | – | – | Portfolio page |
| Deventral | – | – | – | – | Portfolio page |
| Dubbl | – | – | – | – | Portfolio page |
Show all 38 operations
| Earswitch | – | – | – | – | Portfolio page |
| Extend Robotics | – | – | – | – | Portfolio page |
| Extractacore | – | – | – | – | Portfolio page |
| Flare Bright | – | – | – | – | Portfolio page |
| Fox Robotics | – | – | – | – | Portfolio page |
| Futr | – | – | – | – | Portfolio page |
| Hausbots | – | – | – | – | Portfolio page |
| Humanising Autonomy | – | – | – | – | Portfolio page |
| Hydrologiq | – | – | – | – | Portfolio page |
| Mafic | – | – | – | – | Portfolio page |
| Magpie Education | – | – | – | – | Portfolio page |
| Marble | – | – | – | – | Portfolio page |
| Metalynx | – | – | – | – | Portfolio page |
| Muddy Machines | – | – | – | – | Portfolio page |
| Noki | – | – | – | – | Portfolio page |
| Point Sigma | – | – | – | – | Portfolio page |
| QLM Technology | – | – | – | – | Portfolio page |
| Rad Propulsion | – | – | – | – | Portfolio page |
| Redbeard | – | – | – | – | Portfolio page |
| Samudra | – | – | – | – | Portfolio page |
| Service Robotics | – | – | – | – | Portfolio page |
| Tethered Drone Systems | – | – | – | – | Portfolio page |
| Vision Intelligence | – | – | – | – | Portfolio page |
| Vitamu | – | – | – | – | Portfolio page |
| Vizgard | – | – | – | – | Portfolio page |
| Xcavate | – | – | – | – | Portfolio page |
| Zelim | – | – | – | – | Portfolio page |
| ZOA Robotics | – | – | – | – | Portfolio page |
Similar funders
- Connect Ventures · Venture capital, United Kingdom
- Transition Ventures · Venture capital, United Kingdom
- 2150 · Venture capital, United Kingdom
- Air Street Capital · Venture capital, United Kingdom
- AlbionVC · Venture capital, United Kingdom
- Amadeus Capital Partners · Venture capital, United Kingdom