Funder directory / Australia / Venture capital firms

Brandon Capital
Brandon Capital is a life science venture capital firm supporting companies from early-stage seed investment through to expansion capital. It collaborates with research institutes and entrepreneurs to transform medical research breakthroughs into commercialised medical therapies.
StagesSeed · Growth
Invests inAU · NZ · US · GB
Deals recorded30
What they invest in
- From early-stage seed investment through to expansion capital, we support life science companies from proof-of-concept through to commercialisation. source
- We invest in great medical discoveries to build internationally competitive companies. source
- Through collaboration and investment, we transform promising medical research breakthroughs into medical therapies that improve patients lives. source
All investments and operations
30 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Advancell | – | – | – | – | Portfolio page |
| Aravax | – | – | – | – | Portfolio page |
| AstronauTx | – | – | – | – | Portfolio page |
| Axelia Oncology | – | – | – | – | Portfolio page |
| Azura Ophthalmics | – | – | – | – | Portfolio page |
| CatalYm | – | – | – | – | Portfolio page |
| Certa Therapeutics | – | – | – | – | Portfolio page |
| Cincera Therapeutics | – | – | – | – | Portfolio page |
| Currus Biologics | – | – | – | – | Portfolio page |
| Denteric | – | – | – | – | Portfolio page |
Show all 30 operations
| EBR Systems | – | – | – | – | Portfolio page |
| Elastagen | – | – | – | – | Portfolio page |
| Ena Respiratory | – | – | – | – | Portfolio page |
| Fibrotech Therapeutics | – | – | – | – | Portfolio page |
| George Medicines | – | – | – | – | Portfolio page |
| Longas | – | – | – | – | Portfolio page |
| Mirugen | – | – | – | – | Portfolio page |
| MycRx | – | – | – | – | Portfolio page |
| Myricx Bio | – | – | – | – | Portfolio page |
| NRG Therapeutics | – | – | – | – | Portfolio page |
| OncoRes Medical | – | – | – | – | Portfolio page |
| Pathios Therapeutics | – | – | – | – | Portfolio page |
| Perx | – | – | – | – | Portfolio page |
| Pheon Therapeutics | – | – | – | – | Portfolio page |
| PKG Health (Global Kinetics) | – | – | – | – | Portfolio page |
| PolyActiva | – | – | – | – | Portfolio page |
| Q-Sera | – | – | – | – | Portfolio page |
| Respirion | – | – | – | – | Portfolio page |
| Spinifex | – | – | – | – | Portfolio page |
| Vaxxas | – | – | – | – | Portfolio page |
Similar funders
- Alberts Impact Ventures · Venture capital, Australia
- Alium Capital · Venture capital, Australia
- Artesian · Venture capital, Australia
- Boman Group · Venture capital, Australia
- Boson Ventures · Venture capital, Australia
- Breakthrough Victoria · Venture capital, Australia