Funder directory / Netherlands / Venture capital firms

BioGeneration Ventures
BioGeneration Ventures is a venture capital firm focused on seed and early-stage investments in European life sciences and biotech companies. It generally acts as a lead investor to build and accelerate product development for high unmet medical needs.
StagesSeed · Series A
Invests inEurope
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Acerta Pharma | – | – | – | – | Portfolio page |
| arGEN-X | – | – | – | – | Portfolio page |
| Artica Therapeutics | – | – | – | – | Portfolio page |
| Avidicure | – | – | – | – | Portfolio page |
| Azafaros | – | – | – | – | Portfolio page |
| BioCeros | – | – | – | – | Portfolio page |
| Brandaris Therapeutics | – | – | – | – | Portfolio page |
| Brenig | – | – | – | – | Portfolio page |
| Catalym | – | – | – | – | Portfolio page |
| Citryll | – | – | – | – | Portfolio page |
Show all 40 operations
| Complement Therapeutics | – | – | – | – | Portfolio page |
| Confo Therapeutics | – | – | – | – | Portfolio page |
| Dezima Pharma | – | – | – | – | Portfolio page |
| Dunad | – | – | – | – | Portfolio page |
| Epsilogen | – | – | – | – | Portfolio page |
| Fibrocor | – | – | – | – | Portfolio page |
| FundaMental Pharma | – | – | – | – | Portfolio page |
| Genase Therapeutics | – | – | – | – | Portfolio page |
| Kivu Bioscience | – | – | – | – | Portfolio page |
| Lanthio | – | – | – | – | Portfolio page |
| Mellon Medical | – | – | – | – | Portfolio page |
| Mironid | – | – | – | – | Portfolio page |
| NewAmsterdam Pharma | – | – | – | – | Portfolio page |
| NorthSea Therapeutics | – | – | – | – | Portfolio page |
| NovioGendix | – | – | – | – | Portfolio page |
| Phlox | – | – | – | – | Portfolio page |
| Phosphoenix | – | – | – | – | Portfolio page |
| Progentix Orthobiology | – | – | – | – | Portfolio page |
| River BioMedics | – | – | – | – | Portfolio page |
| RougeTx | – | – | – | – | Portfolio page |
| Scenic Biotech | – | – | – | – | Portfolio page |
| STANT | – | – | – | – | Portfolio page |
| Staten Biotechnology | – | – | – | – | Portfolio page |
| Tanai Therapeutics | – | – | – | – | Portfolio page |
| TargED Biopharmaceuticals | – | – | – | – | Portfolio page |
| Tessellate Bio | – | – | – | – | Portfolio page |
| Tiga Tx | – | – | – | – | Portfolio page |
| VarmX | – | – | – | – | Portfolio page |
| VectorY | – | – | – | – | Portfolio page |
| XS Innovations | – | – | – | – | Portfolio page |
Exits
- Acerta Pharma Acquired by AstraZeneca2016 · Source
Shown only when an exit is documented by a public source.
Similar funders
- 4impact capital · Venture capital, Netherlands
- Anterra Capital · Venture capital, Netherlands
- Brabantse Ontwikkelings Maatschappij · Venture capital, Netherlands
- Brightlands Venture Partners · Venture capital, Netherlands
- Cottonwood Technology Fund · Venture capital, Netherlands
- Curie Capital · Venture capital, Netherlands