Funder directory / United Kingdom / Business angel networks

Archangels
SaveArchangels is a business angel syndicate based in Edinburgh that provides investment and expertise to early-stage technology and life science companies in Scotland.
StagesSeed · Growth
Invests inGB
Deals recorded40
What they invest in
- Investment and expertise for promising early stage Scottish technology and life science companies. source
- We invest in promising start-up and early stage companies across Scotland. source
- Our core focus is on disruptive technology, with protectable IP, which is difficult for competitors to replicate. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 1nhaler Technology | – | – | – | – | Portfolio page |
| Administrate Technology | – | – | – | – | Portfolio page |
| Aqura Systems Technology | – | – | – | – | Portfolio page |
| Arrayjet Technology | – | – | – | – | Portfolio page |
| BDD Life sciences | – | – | – | – | Portfolio page |
| Bead Biopharma Life sciences | – | – | – | – | Portfolio page |
| BioCaptiva Life sciences | – | – | – | – | Portfolio page |
| Bioliberty Technology | – | – | – | – | Portfolio page |
| Blackford Analysis Technology | – | – | – | – | Portfolio page |
| Bloxx Technology | – | – | – | – | Portfolio page |
Show all 40 operations
| Calcivis Life sciences | – | – | – | – | Portfolio page |
| Critiqom Technology | – | – | – | – | Portfolio page |
| Crombie Anderson Technology | – | – | – | – | Portfolio page |
| CSignum Life sciences | – | – | – | – | Portfolio page |
| CXR biosciences Life sciences | – | – | – | – | Portfolio page |
| Cytomos Life sciences | – | – | – | – | Portfolio page |
| Earth Blox Technology | – | – | – | – | Portfolio page |
| Fios Genomics Life sciences | – | – | – | – | Portfolio page |
| Flexitricity Technology | – | – | – | – | Portfolio page |
| GBG Technology | – | – | – | – | Portfolio page |
| Hearing Diagnostics | – | – | – | – | Portfolio page |
| iGii Technology | – | – | – | – | Portfolio page |
| Indigo Lighthouse Technology | – | – | – | – | Portfolio page |
| Lab 901 Life sciences | – | – | – | – | Portfolio page |
| MGB Biopharma Life sciences | – | – | – | – | Portfolio page |
| Mpathy Life sciences | – | – | – | – | Portfolio page |
| NCTech Technology | – | – | – | – | Portfolio page |
| Neuranics Technology | – | – | – | – | Portfolio page |
| Optos Technology | – | – | – | – | Portfolio page |
| Optoscribe Technology | – | – | – | – | Portfolio page |
| Oregon Timber Frame Technology | – | – | – | – | Portfolio page |
| PowerPhotonic Technology | – | – | – | – | Portfolio page |
| QueryClick Technology | – | – | – | – | Portfolio page |
| Reactec Technology | – | – | – | – | Portfolio page |
| Sentient Medical Life sciences | – | – | – | – | Portfolio page |
| SolCom Systems Technology | – | – | – | – | Portfolio page |
| Speech Graphics Technology | – | – | – | – | Portfolio page |
| Touch Bionics Technology | – | – | – | – | Portfolio page |
| Trig Technology | – | – | – | – | Portfolio page |
| Vitrology Life sciences | – | – | – | – | Portfolio page |
Exits
- Arrayjet ExitSource
- Blackford Analysis ExitSource
- Bloxx ExitSource
- Critiqom ExitSource
- Crombie Anderson ExitSource
- CXR biosciences ExitSource
- Flexitricity ExitSource
- GBG ExitSource
- Lab 901 ExitSource
- Mpathy ExitSource
Shown only when an exit is documented by a public source.
Similar funders
- Cambridge Capital Group · Business angel network, United Kingdom
- Gabriel Investment Syndicate · Business angel network, United Kingdom
- Henley Business Angels · Business angel network, United Kingdom
- TRICAPITAL Angels · Business angel network, United Kingdom
- Aligned Syndicate · Business angel network, United Kingdom
- Gateway Angels · Business angel network, United Kingdom