Funder directory / Australia / Venture capital firms

AirTree Ventures
AirTree Ventures is a venture capital firm that invests in technology companies founded by Australian and New Zealand entrepreneurs. They support startups from seed through growth stages, offering capital and network resources.
StagesSeed · Growth
Invests inAU · NZ
Deals recorded39 since 2015
Fund sizeAnnouncing our new $250M Seed fund and $400M Growth fundquoted from their site
What they invest in
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Advanced Navigation Hardware & Deep Tech | Series C | – | 2026 | – | Portfolio page |
| Cuttable AI & ML | Seed | – | 2026 | – | Portfolio page |
| Outlier Space Hardware & Deep Tech | Pre-seed | – | 2026 | – | Portfolio page |
| Airwallex Software | Series F | – | 2025 | – | Portfolio page |
| Alloy Data & Infrastructure | Pre-Seed | – | 2025 | – | Portfolio page |
| Atrium AI & ML | Pre-seed | – | 2025 | – | Portfolio page |
| Askable Software | Series A | – | 2024 | – | Portfolio page |
| Build Club AI & ML | Pre-Seed | – | 2024 | – | Portfolio page |
| Mitti Software | Growth | – | 2024 | – | Portfolio page |
| Buildkite Data & Infrastructure, AI & ML | Series B | – | 2022 | – | Portfolio page |
Show all 39 operations
| Circular Consumer & Commerce | Seed | – | 2022 | – | Portfolio page |
| Constantinople Software | Seed | – | 2022 | – | Portfolio page |
| Arinex Software | Seed | – | 2021 | – | Portfolio page |
| Calven Software | Seed | – | 2021 | – | Portfolio page |
| Cipherstash Data & Infrastructure | Pre-Seed | – | 2021 | – | Portfolio page |
| Darwinium AI & ML | Seed | – | 2021 | – | Portfolio page |
| Eucalyptus Consumer & Commerce | Series B | – | 2021 | – | Portfolio page |
| Immutable Web3 & Blockchain, AI & ML | Series B | – | 2021 | – | Portfolio page |
| me&u Software | Seed | – | 2021 | – | Portfolio page |
| Abyss Solutions Hardware & Deep Tech | Series A | – | 2020 | – | Portfolio page |
| Ambience Healthcare AI & ML | Seed | – | 2020 | – | Portfolio page |
| Archistar AI & ML | Seed | – | 2020 | – | Portfolio page |
| Chemist2U Consumer & Commerce | Seed | – | 2020 | – | Portfolio page |
| Go1 Software, AI & ML | Growth | – | 2020 | – | Portfolio page |
| Linktree Software | Seed | – | 2020 | – | Portfolio page |
| A Cloud Guru Software | Series A | – | 2019 | – | Portfolio page |
| Athena Software | Series B | – | 2018 | – | Portfolio page |
| Brighte Software | Series B | – | 2018 | – | Portfolio page |
| DroneDeploy Hardware & Deep Tech | Series B | – | 2018 | – | Portfolio page |
| Secure Code Warrior Software | Series A | – | 2018 | – | Portfolio page |
| Cardly Consumer & Commerce | Pre-Seed | – | 2017 | – | Portfolio page |
| Dgraph Data & Infrastructure | Seed | – | 2017 | – | Portfolio page |
| Different Software | Seed | – | 2017 | – | Portfolio page |
| Pet Circle Consumer & Commerce | Series A | – | 2017 | – | Portfolio page |
| 90 Seconds Software | Series A | – | 2016 | – | Portfolio page |
| Employment Hero Software | Seed | – | 2016 | – | Portfolio page |
| Brosa Consumer & Commerce | Seed | – | 2015 | – | Portfolio page |
| Canva Software, AI & ML | Series A | – | 2015 | – | Portfolio page |
| Design.com Software | Seed | – | 2015 | – | Portfolio page |
Exits
Shown only when an exit is documented by a public source.
Similar funders
- Aera VC · Venture capital, Australia
- Alium Capital · Venture capital, Australia
- Carthona Capital · Venture capital, Australia
- Climate Tech Partners · Venture capital, Australia
- Eastend Ventures · Venture capital, Australia
- First Avenue Ventures · Venture capital, Australia