Charts / Clouded Judgement (Altimeter)
Top 10 Weekly Share Price Movement (Cloud Software)

A table detailing the top 10 weekly share price gainers among cloud software companies, listing their 7-day, 30-day, and YTD share price percentage changes alongside their market capitalization.
| Label | Value shown on the chart |
|---|---|
| Appian (7 Day Share Price Δ) | 13% |
| Kaltura (7 Day Share Price Δ) | 11% |
| AppFolio (7 Day Share Price Δ) | 11% |
| BigCommerce (7 Day Share Price Δ) | 11% |
| Paycom (7 Day Share Price Δ) | 10% |
| Veeva (7 Day Share Price Δ) | 10% |
| Wix.com (7 Day Share Price Δ) | 9% |
| PagerDuty (7 Day Share Price Δ) | 9% |
| Box (7 Day Share Price Δ) | 9% |
| Paylocity (7 Day Share Price Δ) | 9% |
| Average (7 Day Share Price Δ) | 10% |
| Median (7 Day Share Price Δ) | 10% |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on cloudedjudgement.substack.com





