Charts / Clouded Judgement (Altimeter)
Top 10 weekly share price movement (cloud software)

Table listing the top 10 weekly share price movements for public cloud software companies, showing 7-day, 30-day, and YTD share price changes along with their current market capitalization.
| Label | Value shown on the chart |
|---|---|
| Braze | $3,233 MM |
| Monday.com | $3,815 MM |
| Autodesk | $48,822 MM |
| Asana | $2,260 MM |
| Shopify | $211,470 MM |
| Zscaler | $35,352 MM |
| Klaviyo | $5,007 MM |
| ServiceTitan | $7,035 MM |
| Tenable | $4,297 MM |
| GitLab | $8,923 MM |
| Average | $33,021 MM |
| Median | $6,021 MM |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on cloudedjudgement.substack.com





