iOS apps released each month continues to accelerate since the release of agentic coding after being ~flat the past 3 years

The charts display the year-over-year growth rate of iOS app releases per month in the U.S. from February 2022 through December 2025. App release growth accelerated sharply following the introduction of agentic coding in early 2025, reaching 60% Y/Y by December 2025.
| Label | Value shown on the chart |
|---|---|
| Apr '25 (Y/Y) | 25% |
| May '25 (Y/Y) | 29% |
| Jul '25 (Y/Y) | 40% |
| Sep '25 (Y/Y) | 47% |
| Oct '25 (Y/Y) | 30% |
| Nov '25 (Y/Y) | 38% |
| Dec '25 (Y/Y) | 60% |
| Aug '25 (TTM Y/Y) | 10% |
| Sep '25 (TTM Y/Y) | 14% |
| Oct '25 (TTM Y/Y) | 16% |
| Nov '25 (TTM Y/Y) | 19% |
| Dec '25 (TTM Y/Y) | 24% |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on a16z.news





