Emerging winners in each geography are raising similar sized rounds

Tables showing the largest AI application funding rounds in 2025 for companies in the US compared to Europe & Israel, including last round size, total funding, and valuation.
| Label | Value shown on the chart |
|---|---|
| Cursor (US) - Last Round | $900M |
| Cursor (US) - Valuation | $9.9B |
| Perplexity (US) - Last Round | $600M |
| Perplexity (US) - Valuation | $20.0B |
| Cognition (US) - Last Round | $400M |
| Cognition (US) - Valuation | $10.2B |
| Helsing (Europe & Israel) - Last Round | $683M |
| Helsing (Europe & Israel) - Valuation | $13.7B |
| Cyera (Europe & Israel) - Last Round | $540M |
| Cyera (Europe & Israel) - Valuation | $6.0B |
| Lovable (Europe & Israel) - Last Round | $200M |
| Synthesia (Europe & Israel) - Last Round | $184M |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on accel.com


